Product code | Dimension (L*W*Hmm) | Bag' qty | Rated air volume (m3/h) | Initial resistance | Efficiency (En779)% | Material | Alternative | |
Frame | Media | |||||||
P52-FD01-000 | 595*595*600 | 6 | 3600 | 50Pa | F5 | Aluminum alloy/ Galvanized steel | Synthetic Fiber /Fiberglass | Activated carbon/ washable filter material |
P52-FD02-000 | 595*595*600 | 8 | 4500 | |||||
P52-FD03-000 | 295*595*600 | 3 | 1800 | |||||
P52-FD04-000 | 595*595*600 | 6 | 3400 | 55Pa | F6 | |||
P52-FD05-000 | 595*595*600 | 8 | 4200 | |||||
P52-FD06-000 | 295*595*600 | 3 | 1700 | |||||
P52-FD07-000 | 595*595*600 | 6 | 3200 | 70Pa | F7 | |||
P52-FD08-000 | 595*595*600 | 8 | 4000 | |||||
P52-FD09-000 | 295*595*600 | 3 | 1600 | |||||
P52-FD10-000 | 595*595*600 | 6 | 3000 | 80Pa | F8 | |||
P52-FD11-000 | 595*595*600 | 8 | 3800 | |||||
P52-FD12-000 | 295*595*600 | 3 | 1500 | |||||
We can produce according to the customers’ reasonable technical parameters and requirements. |
a. Firm structure, large dust holding capacity, large air flow.
b. There are F8 (yellow, 90-95%), F7 (Pink, 80-85%), F6 (green, 60-65%), F5 (White,45-55%) available, with aluminum alloy, stainless steel or galvanized steel frame for selection.
c. Applicable in electronics, precision machinery, instruments, machinery, food and other industries and medium filtering for general air-conditioning ventilation systems.
产品详情:
产品名称:隔板式中效过滤器